<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SILVA: Latest News</title>
		<link>http://www.arb-silva.de/</link>
		<description>SILVA: Latest News</description>
		<language>en</language>
		<image>
			<title>SILVA: Latest News</title>
			<url>http://www.arb-silva.de/fileadmin/tt_news_article.gif</url>
			<link>http://www.arb-silva.de/</link>
			<width></width>
			<height></height>
			<description>SILVA: Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 09 Jul 2010 23:37:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Happy Summer</title>
			<link>http://www.arb-silva.de/news/view/2010/07/09/happy-summer/</link>
			<description>The SILVA Team wishes you a nice summer break. Stay tuned for new features coming soon.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 09 Jul 2010 23:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SILVA outtages</title>
			<link>http://www.arb-silva.de/news/view/2010/06/09/silva-outtages/</link>
			<description>coping with data-center meltdown</description>
			<content:encoded><![CDATA[<p class="bodytext"> Yes, SILVA has been offline. In a week we would have reached two years of continuous uptime, but on Monday at 10 AM GMT our whole data center went down. </p>
<p class="bodytext">We had thought to be well prepared for the expected power outages during the yearly maintenance of the electrical systems at the Max Planck Institute in Bremen. By the time we noticed something was going wrong, our racks were already cooking at &gt;95 °C. Somewhere in the catacombs beneath us, the pumps circulating the coolant had lost power. It took less than five minutes for the first servers to crash.</p>
<p class="bodytext">Todays outage was an indirect consequence. We're still repairing things and hardware that has been brought to the edge by the heat is continuing to fail.</p>
<p class="bodytext">We apologize for any inconveniences our down time may have caused you and hope that you will bear with us as we continue to try keeping the web site and its services running. </p>]]></content:encoded>
			
			
			<pubDate>Wed, 09 Jun 2010 12:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SILVA 103 released on the website</title>
			<link>http://www.arb-silva.de/news/view/2010/06/06/silva-103-released-on-the-website/</link>
			<description>The website has been updated to release 103. The next full release will be SILVA 104.</description>
			<content:encoded><![CDATA[<p class="bodytext">The website has been updated to release 103. The next full release will be SILVA 104.</p>]]></content:encoded>
			
			
			<pubDate>Sun, 06 Jun 2010 19:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Interesting arcticle about lack of funding for databases</title>
			<link>http://fileadmin/graphics_general/main/dissemination/Databases_funding_Lab_Times_April_10.pdf</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 16 Apr 2010 09:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Results of the SILVA 2.0 survey are now available online</title>
			<link>http://www.arb-silva.de/projects/silva-survey/silva-survey-results/</link>
			<description>Many thanks fro the nice comments - they are really encouraging.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Sun, 11 Apr 2010 09:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SILVA user survey has been closed</title>
			<link>http://www.arb-silva.de/news/view/2010/04/10/silva-user-survey-has-been-closed/</link>
			<description>145 responses in 16 days! Many thanks to all of you.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Sat, 10 Apr 2010 14:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Survey towards SILVA 2.0 </title>
			<link>http://www.arb-silva.de/projects/silva-survey/</link>
			<description>Please help us in building the next generation of SILVA by taking part in our survey. One minute of...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Wed, 24 Mar 2010 08:21:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Problems with ARB/SILVA hardware requirements?</title>
			<link>http://www.arb-silva.de/fileadmin/graphics_general/main/ARB_SILVA_memory_requirements_v1_1.pdf</link>
			<description>Have a look at the table compiled by Ribocon.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 19 Mar 2010 11:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Non-redundant (NR) SILVA SSU Ref 102 data set released</title>
			<link>http://www.arb-silva.de/news/view/2010/03/04/nonredundant-silva-ssuref-102-dataset-released/</link>
			<description>A representative reference set of &quot;only&quot; 262k sequences!</description>
			<content:encoded><![CDATA[<p class="bodytext">The rapid growth of sequences data tones down the individual capacities to handle them in a reasonable time frame. To compensate this SILVA now offers a nonredundant version of the SSURef 102 dataset. The new SSURef NR contains only around 50% of the sequences compared to the full SSURef 102. Although significantly reduced it is still a representative dataset with a high quality alignment, a fully classified tree and sequences from all three domains of life. <a href="projects/ssu-ref-nr/" title="Opens internal link in current window" class="internal-link" ><img src="typo3/sysext/rtehtmlarea/res/accessibilityicons/img/internal_link.gif" alt="">More information ...</a></p>]]></content:encoded>
			
			
			<pubDate>Thu, 04 Mar 2010 12:56:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New SILVA beta now available for testing</title>
			<link>http://beta.arb-silva.de</link>
			<description>Check our new browse and search functions. Enjoy faster downloads and a better workflow. </description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Sun, 28 Feb 2010 00:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SILVA 102 released</title>
			<link>http://www.arb-silva.de/documentation/background/release-102/</link>
			<description>Finally we got it! Now over 1.4 MILLION aligned SSU &amp; LSU sequences!</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Mon, 22 Feb 2010 09:40:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The SILVA Alignment is the Reference!</title>
			<link>http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0008230</link>
			<description>Pat Schloss compared three different rRNA alignments and SILVA has become the reference. Read...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 29 Jan 2010 12:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Preview: SILVA Release 102</title>
			<link>http://www.arb-silva.de/documentation/background/release-102/</link>
			<description>SILVA Release 102 with more than 1.4 million rRNAs is now scheduled for February 2010. Click on...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 29 Jan 2010 12:51:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ARB/SILVA workshop fully booked - registration closed</title>
			<link>http://www.arb-silva.de/news/view/2010/01/25/arbsilva-workshop-fully-booked-registration-closed/</link>
			<description>We thank you for your overwhelming interest in our ARB/SILVA workshops! The course was again fully...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Mon, 25 Jan 2010 22:36:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Next regular ARB/SILVA Workshop March 8 - 11, 2010</title>
			<link>http://www.ribocon.com/home/training/nextcourse/</link>
			<description>Registration is open!</description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 22 Jan 2010 10:48:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>