Scan for Unknown Fields' in the Species Information window of ARB when you open a custom-made ARB database for the first time.
FAQs section.Download the latest (currently release 100) pre-configured ARB/SILVA databases for the small (16S/18S) and large (23S/28S) subunit ribosomal RNA.
SSU | | 241 MB | This is the reference database containing only high quality, aligned 16S/18S ribosomal RNA sequences with a minimum length of 1200 bases for Bacteria and Eukarya and 900 bases for Archaea. A guide tree is included for fast navigation. For details see | ||
525 MB | This is the comprehensive 16S/18S database with all aligned, quality checked rRNA sequences longer than 300 bases and an alignment or sequence quality value above 30. | ||||
| An update file is available in the | ||||
LSU | 14 MB | This is the reference database containing only high quality, aligned 23S/28S ribosomal RNA sequences with a minimum length of 1900 bases. A guide tree is included for fast navigation. | |||
87 MB | This is the comprehensive 23S/28S database with all aligned, quality checked rRNA sequences longer than 300 bases and an alignment or sequence quality value above 30. A guide tree is included for fast navigation. | ||||
| |||||
Fasta exports for SSUParc and LSUParc can be found in the Update files are not longer available see | |||||
All files for downloading are compressed by tar and gzip. For unpacking use the tar -xzvf <filename> command under Linux or
winrar under Windows. If you want to use the SSUParc databases please make sure that you have 4 Gb of main memory and the latest version of
ARB installed on your computer.